Admissions Quaid e Azam University Pharm-D, Master
Admissions For Undergraduate Programme(Fall-201 9)
Admissions Quaid e Azam University 2019 Pharm-D, Master, is a public research university in Islamabad, Pakistan. Founded as the University of Islamabad in 1967, it was initially dedicated to the study of postgraduate education but expanded through the 1980s to an interdisciplinary university offering undergraduate and postgraduate education.
Address: University Rd, Islamabad, Islamabad Capital Territory
Admissions Phone: (051) 9064000
Admissions
Affiliation: Higher Education Commission
Chancellor: President of Pakistan
Undergraduate tuition and fees: 17,600 PKR (2011), International tuition: 200,000 PKR (2011)
Admissions Quaid e Azam University 2019
Category A (At the time of Admission) | |||
S.# | Description | Regular | Open Merit/S.F |
Fall 19 | Fall 19 | ||
1 | Admission Fee | 5100 | 5100 |
2 | Registration Fee | 5100 | 5100 |
3 | Identity Card | 300 | 300 |
4 | Library Security (Refundable) | 5800 | 5800 |
5 | Documents Verfication fee | 2300 | 2300 |
6 | Departmental Security (Refundable) | NIL | NIL |
Total A: | 18,600 | 18600 | |
Category B Per Semester | |||
7 | Tuition Fee (For M.S program Tution Fee is PCH) | 29000 | 65000 |
8 | Transport Maintance Fund | 1100 | 1100 |
9 | Students Welfare Fund | 700 | 500 |
10 | Magazine/Newspaper fund | 100 | 100 |
11 | Sports Charges | 900 | 700 |
12 | Library Charges | 1100 | 900 |
13 | Laboratory Charges | 1700 | 1600 |
14 | Computer Charges | 1100 | 1100 |
15 | Transport Charge | 5000 | 4900 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2500 | 2000 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges | 3300 | 2700 |
Total B: | 46,500 | 80,600 | |
Total A+B: | 65,100 | 99,200 | |
Categary C (One Time) | |||
1 | Admission Processing Fee | 2200 | 2200 |
2 | Fee for non credit course other than a compulsory (per course) | 2200 | 2200 |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 1000 | 1000 |
4 | Grade Card/Result Card* Normal/Regular (20 working days) | 400 | 400 |
5 | Grade Card/Result Card* – Urgent (05 working days) | 700 | 700 |
6 | Degree Fee* (20 working days) | 4000 | 4000 |
7 | Urgent Degree Fee* (5 working days) | 8000 | 8000 |
8 | Duplicate Degree Fee * | 7300 | 7300 |
9 | Migration Certificate Fee | 2900 | 2900 |
10 | Duplicate Detail Marks Certificate * | 2900 | 2900 |
11 | Degree Folder Fee* (If student required) | 500 | 500 |
12 | Verification Fee | 1100 | 1100 |
13 | Re-examination Fee | NIL | NIL |
14 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | NIL | NIL |
* For courses offered during summer, Tution Fee would be charged @ Rs. 8,000
* Applicable at the time student applies for the degree issuance
Category A (At the time of Admission) | |||
S.# | Description | Regular | Open Merit/S.F |
Fall 19 | Fall 19 | ||
1 | Admission Fee | 4900 | 4800 |
2 | Registration Fee | 4900 | 4800 |
3 | Identity Card | 300 | 300 |
4 | Library Security (Refundable) | 5600 | 5600 |
5 | Documents Verfication fee | 2200 | 2200 |
6 | Departmental Security (Refundable) | NIL | NIL |
Total A: | 17,900 | 17,700 | |
Category B Per Semester | |||
7 | Tuition Fee (For M.S program Tution Fee is PCH) | 27900 | 66000 |
8 | Transport Maintance Fund | 1100 | 1100 |
9 | Students Welfare Fund | 600 | 500 |
10 | Magazine/Newspaper fund | 100 | 100 |
11 | Sports Charges | 800 | 700 |
12 | Library Charges | 1000 | 900 |
13 | Laboratory Charges | 1700 | 1600 |
14 | Computer Charges | 1100 | 1100 |
15 | Transport Charge | 5000 | 4900 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 2400 | 2000 |
17 | External Examination Charges/Thesis Charges | NIL | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL | NIL |
19 | Field Work Charges | 3200 | 2700 |
Total B: | 44,900 | 81,600 | |
Total C (A+B): | 62,800 | 99,300 | |
Categary C (One Time) | |||
1 | Admission Processing Fee | 2200 | 2200 |
2 | Fee for non credit course other than a compulsory (per course) | 2100 | 2100 |
3 | Fee for Repeating (per course) (Compulsory & Non-Credit) | 900 | 900 |
4 | Grade Card/Result Card* Normal/Regular (20 working days) | 300 | 300 |
5 | Grade Card/Result Card* – Urgent (05 working days) | 600 | 600 |
6 | Degree Fee* (20 working days) | 3800 | 3800 |
7 | Urgent Degree Fee* (5 working days) | 7700 | 7700 |
8 | Duplicate Degree Fee * | 7000 | 7000 |
9 | Migration Certificate Fee | 2800 | 2800 |
10 | Duplicate Detail Marks Certificate * | 2800 | 2800 |
11 | Degree Folder Fee* (If student required) | 500 | 500 |
12 | Verification Fee | 1100 | 1100 |
13 | Re-examination Fee | NIL | NIL |
14 | Extension Fee for M.Phil/M.S 5th & 6th semesters and Ph.D 15th semester & Onward | NIL | NIL |
* For courses offered during summer, Tution Fee would be charged @ Rs. 8,000
* Applicable at the time student applies for the degree issuance
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | ||
S.# | Description | |
Fall 19 | ||
1 | Admission Fee | 150 |
2 | Registration Fee | 150 |
3 | Identity Card | 10 |
4 | Library Security (Refundable) | 150 |
5 | Documents Verfication fee | 70 |
6 | Departmental Security (Refundable) | NIL |
Total A: | 530 | |
Category B Per Semester | ||
7 | Tuition Fee – (For M.S program Tution Fee is PCH) | 900 |
8 | Transport Maintance Fund | 20 |
9 | Students Welfare Fund | 10 |
10 | Magazine/Newspaper fund | 10 |
11 | Sports Charges | 10 |
12 | Library Charges | 30 |
13 | Laboratory Charges | 70 |
14 | Computer Charges | 30 |
15 | Transport Charge | 70 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 70 |
17 | External Examination Charges/Thesis Charges | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL |
19 | Field Work Charges | 30 |
Total B: | 1,250 | |
Total A+B: | 1,780 | |
Categary C (One Time) | ||
1 | Degree Fee * (05 working days) | 70 |
2 | Duplicate Degree Fee * | 150 |
3 | Degree Folder Fee * (If student required) | 10 |
4 | Verification Fee | 30 |
5 | Migration Certificate Fee* | 30 |
6 | Duplicate Detail Marks Certificate * | 30 |
* Tuition Fee @ 80 $ for one course (to be offered during summer)
* Applicable at the time student applies for the degree issuance
(Amount in US $ or equivalent to Rs at the time of admission)
Category A (At the time of Admission) | ||
S.# | Description | |
Fall 19 | ||
1 | Admission Fee | 140 |
2 | Registration Fee | 140 |
3 | Identity Card | 10 |
4 | Library Security (Refundable) | 140 |
5 | Documents Verfication fee | 80 |
6 | Departmental Security (Refundable) | NIL |
Total A: | 510 | |
Category B Per Semester | ||
7 | Tuition Fee (For M.S program Tution Fee is PCH) | 800 |
8 | Transport Maintance Fund | 20 |
9 | Students Welfare Fund | 20 |
10 | Magazine/Newspaper fund | 10 |
11 | Sports Charges | 20 |
12 | Library Charges | 30 |
13 | Laboratory Charges | 70 |
14 | Computer Charges | 30 |
15 | Transport Charge | 70 |
16 | Terminal Examination Fee (For M.Phil: 1st, 2nd, 3rd and 4th semesters if courses registered where applicable) | 70 |
17 | External Examination Charges/Thesis Charges | NIL |
18 | Project/Thesis Charges (06 Credit) | NIL |
19 | Field Work Charges | 40 |
Total B: | 1,180 | |
Total A+B: | 1,690 | |
Categary C (One Time) | ||
1 | Degree Fee * | 70 |
2 | Duplicate Degree Fee * | 140 |
3 | Degree Folder Fee* (If student required) | 10 |
4 | Verification Fee | 30 |
5 | Migration Certificate Fee* | 30 |
6 | Duplicate Detail Marks Certificate * | 30 |
Admissions Quaid e Azam University 2019
Master’s Programme (Last Date : 19-08-2019)
Pharm-D Programme (Last Date : 17-09-2019)